Models
Every model, one API
383 models for text, images, video, audio and embeddings, behind one OpenAI-compatible API. Compare what each one can do and what it costs, then call it by its id.
Models
383
Private models
117
New in the last 30 days
24
List price is the most you pay
The prices on this page are list prices: the ceiling for every request. You pay the list price times the current multiplier, locked when your request starts, and the multiplier always stays below 1×. It follows a daily price schedule, published in advance, that never goes up during the day. Temporary price rises (surges) can lift it, but never above today’s highest, and Low Tide, for requests that can wait, is cheaper still.
Prices are per unit. A billable request costs at least $0.00001.
See today’s price schedule- Standard now
- 0.671×
- 32% below list price
- Low Tide now
- 0.470×
- 53% below list price
- Highest today
- 0.900×
- Never above this
All models
383 models
Zero data retention is guaranteed on Private models, TEE and E2EE included. Anonymized models run at third-party providers, who see the content but not who sent it, and need an API key with privacy set to all.
Text 133
Chat, reasoning and code models, called on /v1/chat/completions.
| Model | Released | Capabilities | List price (max) | Now |
|---|---|---|---|---|
| openai-gpt-61-terraOpenAIAnonymized | Oct 26, 2026New | 1.1M contextVisionReasoningTool callingStructured output | $1.00 in$5.00 outper 1M tokens | $0.671 in$3.35 outper 1M tokens−32% |
| abliteration-abliterated-model-large-flashAnonymized | Oct 23, 2026New | 1M contextVisionReasoningTool callingStructured outputCode | $1.25 in$2.50 outper 1M tokens | $0.839 in$1.68 outper 1M tokens−32% |
| kimi-k3-1-proMoonshot AIAnonymizedRecommended | Oct 23, 2026New | 1M contextVisionReasoningTool callingStructured outputCode | $3.75 in$18.75 outper 1M tokens | $2.52 in$12.58 outper 1M tokens−32% |
| kimi-k3-1-pro-highspeedMoonshot AIAnonymized | Oct 23, 2026New | 1M contextVisionReasoningTool callingStructured outputCode | $7.50 in$37.50 outper 1M tokens | $5.03 in$25.16 outper 1M tokens−32% |
| mercury-3InceptionAnonymized | Oct 19, 2026New | 1M contextReasoningTool callingStructured output | $0.10 in$0.35 outper 1M tokens | $0.067 in$0.235 outper 1M tokens−32% |
| minimax-m3-1-flashMiniMaxPrivate | Oct 18, 2026New | 1M contextVisionReasoningTool callingCode | $0.188 in$0.75 outper 1M tokens | $0.126 in$0.503 outper 1M tokens−32% |
Image 67
Generate, edit and upscale images.
| Model | Released | Capabilities | List price (max) | Now |
|---|---|---|---|---|
| qwen-image-2-1-turboAlibabaAnonymizedGeneration | Oct 9, 2026New | Resolutions: 1K, 2KAspect ratios: 1:1, 3:2, 16:9, 21:9 +4 | $0.02per image | $0.013per image−32% |
| qwen-image-2-1-turbo-editAlibabaAnonymizedEditing | Oct 9, 2026New | Resolutions: 1K, 2KAspect ratios: auto, 1:1, 3:2, 16:9 +5 | $0.02per edit | $0.013per edit−32% |
| nano-banana-2-1GoogleAnonymizedGeneration | Oct 6, 2026New | Resolutions: 1K, 2K, 4KAspect ratios: 1:1, 3:2, 16:9, 21:9 +4 | from $0.10per image | from $0.067per image−32% |
| nano-banana-2-1-editGoogleAnonymizedEditing | Oct 6, 2026New | Resolutions: 1K, 2K, 4KAspect ratios: auto, 1:1, 3:2, 16:9 +5 | from $0.10per edit | from $0.067per edit−32% |
| flux-3-imageBlack Forest LabsAnonymizedGenerationRecommended | Oct 1, 2026 | Resolutions: 1K, 2K, 4KAspect ratios: 1:1, 3:2, 16:9, 21:9 +4 | from $0.12per image | from $0.081per image−32% |
| flux-3-image-editBlack Forest LabsAnonymizedEditing | Oct 1, 2026 | Resolutions: 1K, 2K, 4KAspect ratios: auto, 1:1, 3:2, 16:9 +5 | from $0.12per edit | from $0.081per edit−32% |
Video 138
Video from text, images, reference images or another video. Queued, and priced per job.
| Model | Released | Capabilities | List price (max) | Now |
|---|---|---|---|---|
| kling-v4-text-to-videoKling AIAnonymizedText to video | Oct 24, 2026New | Input: TextResolutions: 720p, 1080p | Quote per job | Quote per job |
| kling-v4-image-to-videoKling AIAnonymizedImage to video | Oct 24, 2026New | Input: ImageResolutions: 720p, 1080p | Quote per job | Quote per job |
| kling-v4-reference-to-videoKling AIAnonymizedReference to video | Oct 24, 2026New | Input: ImageResolutions: 720p, 1080p | Quote per job | Quote per job |
| flux-3-max-text-to-videoBlack Forest LabsPrivateText to video | Oct 16, 2026New | Input: TextResolutions: 720p, 1080p | Quote per job | Quote per job |
| flux-3-max-image-to-videoBlack Forest LabsPrivateImage to video | Oct 16, 2026New | Input: ImageResolutions: 720p, 1080p | Quote per job | Quote per job |
| minimax-h3-max-recastMiniMaxPrivateVideo to video | Oct 7, 2026New | Input: VideoResolutions: 768P, 1080P | Quote per job | Quote per job |
Audio 34
Text to speech, speech to text, music and sound effects.
| Model | Released | Capabilities | List price (max) | Now |
|---|---|---|---|---|
| elevenlabs-tts-v4ElevenLabsAnonymizedText to speech | Sep 29, 2026 | Voices: 20 voicesFormats: mp3 | $0.092per 1K characters | $0.062per 1K characters−32% |
| elevenlabs-tts-v4-turboElevenLabsAnonymizedText to speech | Sep 29, 2026 | Voices: 20 voicesFormats: mp3 | $0.046per 1K characters | $0.031per 1K characters−32% |
| elevenlabs-music-v2ElevenLabsAnonymizedMusic | Sep 15, 2026 | Length: 3–600 sInstrumental: Yes | from $0.69per track | from $0.463per track−32% |
| elevenlabs-music-v2-5ElevenLabsAnonymizedMusic | Sep 15, 2026 | Length: 3–600 sInstrumental: Yes | from $0.69per track | from $0.463per track−32% |
| sonilo-v1-1-musicAnonymizedMusic | Jul 21, 2026 | Length: 1–600 sFormats: m4a | $0.0029per second | $0.0019per second−32% |
| sonilo-v1-1-sound-effectsAnonymizedSound effects | Jul 21, 2026 | Length: 1–180 sFormats: mp3 | $0.0021per second | $0.0014per second−32% |
Embeddings 9
Vectors for search, retrieval and clustering.
| Model | Released | Capabilities | List price (max) | Now |
|---|---|---|---|---|
| text-embedding-bge-en-iclBAAIPrivate | Apr 17, 2026 | Dimensions: 4,096Max input: 8,192 tokens | $0.013 in$0.013 outper 1M tokens | $0.0084 in$0.0084 outper 1M tokens−32% |
| gemini-embedding-2-previewGoogleAnonymized | Apr 17, 2026 | Dimensions: 3,072Custom dimensions: Yes | $0.25 in$0.25 outper 1M tokens | $0.168 in$0.168 outper 1M tokens−32% |
| text-embedding-multilingual-e5-large-instructPrivate | Apr 17, 2026 | Dimensions: 1,024Max input: 512 tokens | $0.013 in$0.013 outper 1M tokens | $0.0084 in$0.0084 outper 1M tokens−32% |
| text-embedding-nemotron-embed-vl-1b-v2NVIDIAPrivate | Apr 17, 2026 | Dimensions: 2,048Max input: 32,768 tokens | $0.013 in$0.013 outper 1M tokens | $0.0084 in$0.0084 outper 1M tokens−32% |
| text-embedding-qwen3-0-6bAlibabaPrivate | Apr 17, 2026 | Dimensions: 1,024Custom dimensions: Yes | $0.013 in$0.013 outper 1M tokens | $0.0084 in$0.0084 outper 1M tokens−32% |
| text-embedding-qwen3-8bAlibabaPrivate | Apr 17, 2026 | Dimensions: 4,096Custom dimensions: Yes | $0.013 in$0.013 outper 1M tokens | $0.0084 in$0.0084 outper 1M tokens−32% |
Decisions 2
Typed judgments: yes or no, a choice, or a score.
| Model | Released | Capabilities | List price (max) | Now |
|---|---|---|---|---|
| clef-apiPrivateBeta | Oct 6, 2026New | Max state: 32,768 tokensMax total: 32,768 tokens | $0.05 in$0.05 outper 1M tokens | $0.034 in$0.034 outper 1M tokens−32% |
| jev-latestAnonymizedBeta | Sep 18, 2026 | Max state: 32,000 tokensMax total: 64,000 tokens | $0.042 inper 1M tokens | $0.028 inper 1M tokens−32% |